
ATAI Life Sciences AG
VerifiedA biotechnology company pioneering mental health innovation
Launch date
Employees
Ownership
Market cap
$588m
Net debt
-
Firm valuation
$2.6b (Public information from Nov 2021)
Share price
$3.66 ATAI
Berlin Berlin (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 1m | - | - | - | - |
EBITDA | - | - | (2m) | - | - | - | - |
% EBITDA margin | - | - | (200 %) | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $3.6m | Seed Not yet verified | |
$25m | Series A | ||
$43m | Series B | ||
N/A | N/A | Secondary Not yet verified | |
* | $24m | Convertible | |
N/A | $8m | Convertible Not yet verified | |
$125m | Series C | ||
$157m Valuation: $2.0b | Series D | ||
N/A | $225m Valuation: $2.3b | IPO | |
Total Funding | $374m |
Recent News about ATAI Life Sciences AG
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by ATAI Life Sciences AG
Edit
exited

ACQUISITION by ATAI Life Sciences AG Apr 2021

ACQUISITION by ATAI Life Sciences AG Jan 2021